<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CyclingShorts.</title>
	<atom:link href="http://www.cyclingshorts.uk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cyclingshorts.uk.com</link>
	<description>Concise cycling posts from the pocket sized cyclist &#38; friends</description>
	<lastBuildDate>Fri, 17 May 2013 10:57:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>TumbleUp4Life</title>
		<link>http://www.cyclingshorts.uk.com/2013/05/17/tumbleup4life-2013/</link>
		<comments>http://www.cyclingshorts.uk.com/2013/05/17/tumbleup4life-2013/#comments</comments>
		<pubDate>Fri, 17 May 2013 10:52:14 +0000</pubDate>
		<dc:creator>Nick Wachter</dc:creator>
				<category><![CDATA[Amateur Cycling]]></category>
		<category><![CDATA[Charity Challenges]]></category>
		<category><![CDATA[Nick Wachter]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Ajax rcc]]></category>
		<category><![CDATA[Alp D’huez]]></category>
		<category><![CDATA[Cancer Research UK]]></category>
		<category><![CDATA[Cardiff Ajax rcc]]></category>
		<category><![CDATA[Lawrence Gruijters]]></category>
		<category><![CDATA[mountain climb]]></category>
		<category><![CDATA[Nathan Priest]]></category>
		<category><![CDATA[Pontypool / Ajax rcc]]></category>
		<category><![CDATA[Pontypool RCC]]></category>
		<category><![CDATA[Tumble]]></category>
		<category><![CDATA[TumbleUp4Life]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://www.cyclingshorts.uk.com/?p=11297</guid>
		<description><![CDATA[One year has passed since I completed one of the hardest fitness challenges in my life. I don’t use that statement lightly either. I’m used to pain, but this challenge is different. The TumbleU4Life makes you want to quit! The tumble makes you want to throw in the towel and give up. And it does [...]]]></description>
		<wfw:commentRss>http://www.cyclingshorts.uk.com/2013/05/17/tumbleup4life-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flatland in the Brecon Beacons</title>
		<link>http://www.cyclingshorts.uk.com/2013/05/16/flatland-in-the-brecon-beacons/</link>
		<comments>http://www.cyclingshorts.uk.com/2013/05/16/flatland-in-the-brecon-beacons/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:19:51 +0000</pubDate>
		<dc:creator>Matti Hemmings</dc:creator>
				<category><![CDATA[BMX]]></category>
		<category><![CDATA[Cycling Art & Design]]></category>
		<category><![CDATA[Flatland BMX]]></category>
		<category><![CDATA[Matti Hemmings]]></category>
		<category><![CDATA[Pro Cycling]]></category>
		<category><![CDATA[Alex Allen]]></category>
		<category><![CDATA[Brecon Beacons]]></category>
		<category><![CDATA[edited]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Flatland]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Rob Springett]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.cyclingshorts.uk.com/?p=11294</guid>
		<description><![CDATA[&#160; It was within this beautiful landscape I was lucky to be able to experience the amazing views Brecon Beacons have to offer. This film captures this along with some skillful moves that demonstrate all you need is a flat spot, you and your bike. Rider: Matti Hemmings Music by: Rob Springett Filmed and edited [...]]]></description>
		<wfw:commentRss>http://www.cyclingshorts.uk.com/2013/05/16/flatland-in-the-brecon-beacons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review &#8211; Superdomestique Espresso Cup Set</title>
		<link>http://www.cyclingshorts.uk.com/2013/05/16/review-superdomestique-espresso-cup-set/</link>
		<comments>http://www.cyclingshorts.uk.com/2013/05/16/review-superdomestique-espresso-cup-set/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:53:53 +0000</pubDate>
		<dc:creator>Nick Dey</dc:creator>
				<category><![CDATA[Nick Dey]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[cups]]></category>
		<category><![CDATA[cycling podcast]]></category>
		<category><![CDATA[espresso]]></category>
		<category><![CDATA[espresso cup]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Nichiless]]></category>
		<category><![CDATA[Nichiless Dey]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Scott]]></category>
		<category><![CDATA[super domestique]]></category>
		<category><![CDATA[superdomestique]]></category>
		<category><![CDATA[velocast]]></category>

		<guid isPermaLink="false">http://www.cyclingshorts.uk.com/?p=11068</guid>
		<description><![CDATA[From one of, if not the, very best cycling podcasting teams* out there comes a pair of rather charming and stylish espresso cups and saucers. &#160; Scott and John: a pair of professional cycling obsessives and irrevocable addicts of all things vélo, are the brains behind the highly informative and genuinely laugh out loud Velocast [...]]]></description>
		<wfw:commentRss>http://www.cyclingshorts.uk.com/2013/05/16/review-superdomestique-espresso-cup-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucy Garner &#8211; Inside Out Short Film</title>
		<link>http://www.cyclingshorts.uk.com/2013/05/16/lucy-garner-inside-out-short-film/</link>
		<comments>http://www.cyclingshorts.uk.com/2013/05/16/lucy-garner-inside-out-short-film/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:30:27 +0000</pubDate>
		<dc:creator>Anna Magrath</dc:creator>
				<category><![CDATA[Anna Magrath]]></category>
		<category><![CDATA[Cycling Art & Design]]></category>
		<category><![CDATA[Junior Cycling]]></category>
		<category><![CDATA[Pro Cycling]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Womens Cycling]]></category>
		<category><![CDATA[Youth Cycling]]></category>
		<category><![CDATA[Argos]]></category>
		<category><![CDATA[Argos Shimano]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[junior]]></category>
		<category><![CDATA[junior road race champion]]></category>
		<category><![CDATA[Lucy Garner]]></category>
		<category><![CDATA[road race]]></category>
		<category><![CDATA[road race champion]]></category>
		<category><![CDATA[Shimano]]></category>
		<category><![CDATA[Short Film]]></category>

		<guid isPermaLink="false">http://www.cyclingshorts.uk.com/?p=11317</guid>
		<description><![CDATA[&#160; Meet double Junior Road Race Champion Lucy Garner (2011-2012) and hear how she&#8217;s settling in to her new team [Argos Shimano] and life in Holland. &#160;]]></description>
		<wfw:commentRss>http://www.cyclingshorts.uk.com/2013/05/16/lucy-garner-inside-out-short-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Surf and Turf 2 Day Returns to Blackpool</title>
		<link>http://www.cyclingshorts.uk.com/2013/05/14/the-surf-and-turf-2-day-returns-to-blackpool/</link>
		<comments>http://www.cyclingshorts.uk.com/2013/05/14/the-surf-and-turf-2-day-returns-to-blackpool/#comments</comments>
		<pubDate>Tue, 14 May 2013 19:59:20 +0000</pubDate>
		<dc:creator>Heather Bamforth</dc:creator>
				<category><![CDATA[Amateur Cycling]]></category>
		<category><![CDATA[Heather Bamforth]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Womens Cycling]]></category>
		<category><![CDATA[Youth Cycling]]></category>
		<category><![CDATA[British Cycling]]></category>
		<category><![CDATA[CDNW]]></category>
		<category><![CDATA[Ivor Armstrong]]></category>
		<category><![CDATA[women's cycling]]></category>
		<category><![CDATA[Women's National Series]]></category>
		<category><![CDATA[youth cycling]]></category>

		<guid isPermaLink="false">http://www.cyclingshorts.uk.com/?p=11279</guid>
		<description><![CDATA[Cycling Development North West (“CDNW”) are hosting a round of the National Women’s Road Series on 15 &#38; 16 June 2013.  The presence of the event, which starts at Blackpool’s Palatine Circuit on 15 June, is a continuation of the event that ran as a two day for the first time last year, as a [...]]]></description>
		<wfw:commentRss>http://www.cyclingshorts.uk.com/2013/05/14/the-surf-and-turf-2-day-returns-to-blackpool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giro D’Italia Rest Day</title>
		<link>http://www.cyclingshorts.uk.com/2013/05/13/giro-ditalia-rest-day/</link>
		<comments>http://www.cyclingshorts.uk.com/2013/05/13/giro-ditalia-rest-day/#comments</comments>
		<pubDate>Mon, 13 May 2013 10:48:11 +0000</pubDate>
		<dc:creator>Anna Magrath</dc:creator>
				<category><![CDATA[Anna Magrath]]></category>
		<category><![CDATA[Cycling Art & Design]]></category>
		<category><![CDATA[Grand Tours]]></category>
		<category><![CDATA[Nutrition & Diet]]></category>
		<category><![CDATA[Pro Cycling]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Giro]]></category>
		<category><![CDATA[giro D'Italia]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[nutritional]]></category>
		<category><![CDATA[physiological]]></category>
		<category><![CDATA[rest day]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://www.cyclingshorts.uk.com/?p=11271</guid>
		<description><![CDATA[  To coincide with the early mountain stages, Multipower Sportsfood, the sports nutrition partner of the Giro d’Italia, have provided Cycling Shorts with a series of  four technical, nutritional and physiological infographics depicting the challenges undertaken when competing in the mountains. This is the forth and final in the series of four.   Rest days [...]]]></description>
		<wfw:commentRss>http://www.cyclingshorts.uk.com/2013/05/13/giro-ditalia-rest-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Individual Time Trial Stages of the Giro D&#8217;Italia</title>
		<link>http://www.cyclingshorts.uk.com/2013/05/10/individual-time-trial-stages-of-the-giro-ditalia/</link>
		<comments>http://www.cyclingshorts.uk.com/2013/05/10/individual-time-trial-stages-of-the-giro-ditalia/#comments</comments>
		<pubDate>Fri, 10 May 2013 13:23:07 +0000</pubDate>
		<dc:creator>Anna Magrath</dc:creator>
				<category><![CDATA[Anna Magrath]]></category>
		<category><![CDATA[Cycling Art & Design]]></category>
		<category><![CDATA[Grand Tours]]></category>
		<category><![CDATA[Nutrition & Diet]]></category>
		<category><![CDATA[Pro Cycling]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Time Trials]]></category>
		<category><![CDATA[Alfredo Binda]]></category>
		<category><![CDATA[Giro]]></category>
		<category><![CDATA[giro D'Italia]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Joaquim Rodriguez]]></category>
		<category><![CDATA[Maglia Rosa]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[physiological]]></category>
		<category><![CDATA[Ryder Hesjedal]]></category>
		<category><![CDATA[stages]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[Time Trial]]></category>

		<guid isPermaLink="false">http://www.cyclingshorts.uk.com/?p=11263</guid>
		<description><![CDATA[  To coincide with the early mountain stages, Multipower Sportsfood, the sports nutrition partner of the Giro d’Italia, have provided Cycling Shorts with a series of  four technical, nutritional and physiological infographics depicting the challenges undertaken when competing in the mountains. This is the third in the series of four.   The last five editions [...]]]></description>
		<wfw:commentRss>http://www.cyclingshorts.uk.com/2013/05/10/individual-time-trial-stages-of-the-giro-ditalia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Challenge of the Giro D’Italia Mountain Stages</title>
		<link>http://www.cyclingshorts.uk.com/2013/05/07/the-challenge-of-the-giro-ditalia-mountain-stages/</link>
		<comments>http://www.cyclingshorts.uk.com/2013/05/07/the-challenge-of-the-giro-ditalia-mountain-stages/#comments</comments>
		<pubDate>Tue, 07 May 2013 13:25:28 +0000</pubDate>
		<dc:creator>Anna Magrath</dc:creator>
				<category><![CDATA[Anna Magrath]]></category>
		<category><![CDATA[Cycling Art & Design]]></category>
		<category><![CDATA[Grand Tours]]></category>
		<category><![CDATA[Nutrition & Diet]]></category>
		<category><![CDATA[Pro Cycling]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Giro]]></category>
		<category><![CDATA[Giro D'Itaiia]]></category>
		<category><![CDATA[hydration]]></category>
		<category><![CDATA[mountain stage]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://www.cyclingshorts.uk.com/?p=11253</guid>
		<description><![CDATA[  To coincide with the early mountain stages, Multipower Sportsfood, the sports nutrition partner of the Giro d’Italia, have provided Cycling Shorts with a series of  four technical, nutritional and physiological infographics depicting the challenges undertaken when competing in the mountains. This is the second in the series of four.   Only 43 riders completed [...]]]></description>
		<wfw:commentRss>http://www.cyclingshorts.uk.com/2013/05/07/the-challenge-of-the-giro-ditalia-mountain-stages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A League of Lessons</title>
		<link>http://www.cyclingshorts.uk.com/2013/05/06/a-league-of-lessons/</link>
		<comments>http://www.cyclingshorts.uk.com/2013/05/06/a-league-of-lessons/#comments</comments>
		<pubDate>Mon, 06 May 2013 18:37:01 +0000</pubDate>
		<dc:creator>Hayley Davies</dc:creator>
				<category><![CDATA[Amateur Cycling]]></category>
		<category><![CDATA[Beginners Guides]]></category>
		<category><![CDATA[Cycling Teams & Clubs]]></category>
		<category><![CDATA[Fixie's]]></category>
		<category><![CDATA[Hayley Davies]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Womens Cycling]]></category>
		<category><![CDATA[#pocketrocket]]></category>
		<category><![CDATA[British Cycling]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Heather Bamforth]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Reading Velodrome]]></category>
		<category><![CDATA[RollaPaluza]]></category>
		<category><![CDATA[Rollapaluza cc]]></category>
		<category><![CDATA[track cycling]]></category>
		<category><![CDATA[track racing]]></category>
		<category><![CDATA[Velodrome]]></category>

		<guid isPermaLink="false">http://www.cyclingshorts.uk.com/?p=11242</guid>
		<description><![CDATA[It’s no secret that one of my goals this year is to start track racing. I bought my #pocketrocket at the beginning of the year and joined Reading Velodrome on a Thursday evening for structured training and accreditation from British Cycling coaches. Four weeks later, after cycling in circles in some very questionable weather (think [...]]]></description>
		<wfw:commentRss>http://www.cyclingshorts.uk.com/2013/05/06/a-league-of-lessons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet #TeamSkoda for RideLondon</title>
		<link>http://www.cyclingshorts.uk.com/2013/05/05/meet-teamskoda-for-ridelondon/</link>
		<comments>http://www.cyclingshorts.uk.com/2013/05/05/meet-teamskoda-for-ridelondon/#comments</comments>
		<pubDate>Sun, 05 May 2013 17:01:14 +0000</pubDate>
		<dc:creator>Hayley Davies</dc:creator>
				<category><![CDATA[Amateur Cycling]]></category>
		<category><![CDATA[Cycling Teams & Clubs]]></category>
		<category><![CDATA[Elite]]></category>
		<category><![CDATA[Hayley Davies]]></category>
		<category><![CDATA[Pro Cycling]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Sportive]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Womens Cycling]]></category>
		<category><![CDATA[#TeamSkoda]]></category>
		<category><![CDATA[Ajax Cycling Club]]></category>
		<category><![CDATA[Alps]]></category>
		<category><![CDATA[Bike Radar]]></category>
		<category><![CDATA[British Cycling]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Cycling Plus]]></category>
		<category><![CDATA[Ed Clancy]]></category>
		<category><![CDATA[Harriet Owen]]></category>
		<category><![CDATA[Helen Wyman]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[Matrix Fitness]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Rapha Condor JLT]]></category>
		<category><![CDATA[Rapha Condor Sharp]]></category>
		<category><![CDATA[RideLondon]]></category>
		<category><![CDATA[road cycling]]></category>
		<category><![CDATA[Skoda]]></category>
		<category><![CDATA[Stefan Wyman]]></category>
		<category><![CDATA[Surrey]]></category>
		<category><![CDATA[Tour of Britain]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[women's cycling]]></category>

		<guid isPermaLink="false">http://www.cyclingshorts.uk.com/?p=11228</guid>
		<description><![CDATA[When I saw the bombardment of tweets about those that had been lucky enough to get a place in this year’s RideLondon, I realised I was missing out on something. At the time, I was living in Amsterdam. I didn’t know where I was going to be come August 2013, and I hadn’t really grasped [...]]]></description>
		<wfw:commentRss>http://www.cyclingshorts.uk.com/2013/05/05/meet-teamskoda-for-ridelondon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
